Statistical Highlights

ACADEMIC YEARS ENDING IN MAY
  2013 2012 2011 2010 2009
Students
Undergraduate 8,475 8,452 8,437 8,372 8,363
Graduate and professional 3,651 3,552 3,548 3,444 3,368
Total fall enrollment 12,126 12,004 11,985 11,816 11,731
Undergraduate Admissions
Applications 16,957 16,548 14,521 14,357 13,945
Offers of admission 3,947 4,019 4,177 4,113 3,727
Enrolled 2,014 2,020 2,067 2,064 2,000
Selectivity 23.3% 24.3% 28.8% 28.6% 26.7%
Yield 51.0% 50.3% 49.5% 50.2% 53.7%
Degrees Conferred
Baccalaureate 2,173 2,078 2,078 2,126 2,102
Master’s 940 891 951 910 871
Doctorate–Professional Practice 183 197 189 172 209
Doctorate–Research 214 210 159 160 165
Total degrees conferred 3,510 3,376 3,377 3,368 3,347
           
Undergraduate Tuition Rate $42,464 $40,910 $39,412 $37,970 $36,340
Percent increase over prior year 3.8% 3.8% 3.8% 4.5% 4.8%